Flagler Sheriff's P.A.L. Youth Running Series Standings | |||||||
2019 - 2020 Winter Series | |||||||
Grade 4 Boys | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Graham Moore | 10 | 10 | 7 | 10 | 10 | 9 | 56 |
Josiah Powell | 7 | 7 | 10 | 7 | 7 | 9 | 47 |
Dominic Ramirez* | 5 | 5 | 5 | 15 | |||
Ian Krontz | 3 | 3 | 3 | 3 | 3 | 15 | |
Caldwell Zwirn | 5 | 5 | 1 | 11 | |||
Phoenix Gilbert | 1 | 1 | 1 | x | 3 | ||
Grade 5 Boys | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
James Minor | 10 | 10 | 7 | 5 | 5 | 6 | 43 |
Charles Waldner | 5 | 7 | 3 | 10 | 10 | 6 | 41 |
Evan Johnson | 7 | 5 | 10 | 7 | 3 | 3 | 35 |
Riley Olsen | 3 | 3 | 5 | 3 | 7 | 3 | 24 |
Grade 6 Boys | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Shane Li | 10 | 10 | 10 | 10 | 10 | 50 | |
Daniel Payne | 7 | 7 | 7 | 21 | |||
Grade 7 Boys | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Jeffrey Powell | 10 | 10 | 7 | 7 | 7 | 9 | 50 |
Vince Ferrer* | 5 | 10 | 10 | 10 | 3 | 38 | |
Jevin Luna | 7 | 7 | 5 | 5 | 5 | 9 | 38 |
James Payne | 5 | 3 | 3 | 11 | |||
Pierce Woodward | 1 | 3 | 1 | 1 | 6 | ||
Nicholas DiGugliemo | 3 | 3 | |||||
Ryan Gilvary | 3 | 3 | |||||
Grade 8 Boys | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Justin Gilliam | 10 | 10 | 10 | 10 | 10 | 3 | 53 |
Ethan Aromanda | 7 | 5 | 7 | 7 | 7 | 6 | 39 |
Michael Johnson | 5 | 3 | 5 | 5 | 5 | 6 | 29 |
Jack Gilvary | 7 | 7 | |||||
Grade 5 Girls | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Layla Ramirez | 10 | 10 | 10 | 10 | 40 | ||
Grade 6 Girls | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Emma Stanford | 10 | 10 | 20 | ||||
Grade 7 Girls | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Maria Philips | 10 | 10 | 10 | 10 | 10 | 50 | |
Victoria Whaley | 5 | 5 | 7 | 5 | 5 | 6 | 33 |
Lena Kountchev | 7 | 7 | 7 | 7 | 28 | ||
Violet Ochrietor | 5 | 3 | 3 | 11 | |||
Grade 8 Girls | 11/16 | 12/7 | 12/14 | 1/11 | 1/18 | Bonus 5ks | TOTAL |
Kira Casame | 7 | 10 | 10 | 27 | |||
Elizabeth Ferguson | 10 | 10 | 20 | ||||
*Tie Breaker - See Rul |