Race 5 - May 29, 2021 - Results | |||
800 Meter Run | |||
Grade 4 Boys | Bib No. | Time | School |
Graham Moore | 427 | 2:45 | IMAG |
Dylan Ciardi | 428 | 3:12 | BTES |
Brayden Murray | 429 | 3:13 | IMAG |
John O'Grady | 432 | 3:26 | IMAG |
Kallen Bellerive | 430 | 3:35 | IMAG |
Andrew Gaspar | 431 | 5:09 | BTES |
Grade 7 Boys | Bib No. | Time | School |
Sheldon Headley | 736 | 3:01 | IMAG |
Matthew Ciardi | 735 | 3:12 | ITMS |
Grade 8 Boys | Bib No. | Time | School |
Colin Murray | 834 | 2:43.8 | IMAG |
Kyler Spruill | 836 | 2:43.9 | IMAG |
Pierce Woodward | 835 | 2:48 | IMAG |
Grade 6 Girls | Bib No. | Time | School |
Megan Parsons | 671 | 3:12 | IMAG |
Star Goan | 670 | 3:15 | IMAG |
Grade 7 Girls | Bib No. | Time | School |
Karina Marcelus | 729 | 2:58 | IMAG |
Natalie Patel-Holmes | 733 | 3:23 | IMAG |
Abigal Luckett-Ryman | 734 | 3:37 | IMAG |
Grade 8 Girls | Bib No. | Time | School |
Anabelle Moore | 831 | 3:16 | IMAG |
4 x 400 Meter Relay | |||
Sheldon Headley | 5:21 | ||
Natalie Patel-Holmes | |||
Abigal Luckett-Ryman | |||
Karina Marcelus | |||
Pierce Woodward | 5:31 | ||
Anabelle Moore | |||
Melique Joseph | |||
Kyler Spruill | |||
Colin Murray | 5:45 | ||
Brayden Murray | |||
John O'Grady | |||
Graham Moore | |||
Dylan Ciardi | 6:24 | ||
Kallen Bellerive | |||
Megan Parsons | |||
Star Goan | |||
Matthew Ciardi | 6:35 | ||
Andrew Gaspar | |||
X | |||
X |